|
Giỏ hàng |
Made in Indonesia
Tính năng : TOA HB-1 : SUB WOOFER SYSTEM
Thông số : TOA HB-1 : SUB WOOFER SYSTEM
| Enclosure | Acoustic Super Woofer |
|---|---|
| Power Handling Capacity | 240 W (Continuous program, 40 - 200 Hz) 80 W (Continuous pink noise, 40 - 200 Hz) |
| Rated Impedance | 8 Ω |
| Sound Pressure Level | 91 dB (1 W, 1 m) installation in 1/2 free sound field (Measured by installing the unit in the center of a ceiling or wall.) 85 dB (1 W, 1 m) installation in free sound field (Measured in anechoic chamber.) |
| Frequency Response | 45 - 200 Hz (-10 dB) installation in 1/2 free sound field (Measured by installing the unit in the center of a ceiling or wall.) |
| Speaker Component | 20 cm cone speaker |
| Input Terminal | Detachable screw terminal, (+)/(-) 2 each (for bridging connection) |
| Usable Cable | Solid cable, stranded cable: 0.2 - 2.5 m㎡ (AWG No.24 - 14) |
| Finish | Enclosure: Steel plate, black, paint Front frame: Fire-resistant ABS resin, off-white, paint Punched net: Steel plate, off-white, paint Mounting bracket: Steel plate, black, paint |
| Dimensions | 430 (W) × 544 (H) × 135 (D) mm |
| Weight | 11 kg (including front grille and mounting bracket) |
| Accessory | Front frame……1, Mounting bracket……1set, Anchor piece……2, Stud holder……4, Screw……1set |
| Option | Matching transformer: MT-S0601 (rated 60 W) |
| Thùng loa | Acoustic Super Woofer |
| Khả năng xử lý công suất |
|
| Trở kháng định mức | 8 Ω |
| Mức áp suất âm thanh |
|
| Đáp ứng tần số | 45 - 200 Hz (-10 dB) cài đặt trong 1/2 trường âm thanh tự do (Đo bằng cách lắp đặt thiết bị ở giữa trần hoặc tường). |
| Cấu tạo loa | Loa hình nón 20 cm |
| Kết nối đầu vào | Đầu nối vít có thể tháo rời, (+) / (-) 2 mỗi (cho kết nối cầu) |
| Cáp sử dụng | Cáp rắn, cáp xoắn ốc: 0.2 - 2.5 m㎡ (AWG No.24 - 14) |
| Vật liệu |
|
| Kích thước | 430 (R) × 544 (C) × 135 (S) mm |
| Trọng lượng | 11 kg (bao gồm lưới phía trước và khung gắn) |
| Phụ kiện |
|
| Tùy chọn | Biến áp thích ứng: MT-S0601 (60 W định mức) |
Tham khảo:
