|
Giỏ hàng |
The TOA WS-420/430 is the simplest plug and play system, designed to launch you into the world of wireless. Its rugged and compact frames hold a reliable multifunctioning system that is optimised for use with a range of microphones from handheld, to lapels, to headsets, or alternatively can be used with a muscial instrument. What’s more, the handheld microphone and transmitter uses only one AA battery, making it an extremely economical choice of wireless microphone system.
| Product Composition | Handheld wireless microphone ...1, Receiver ...1 |
| Frequency Range | 633- 671MHz, UHF |
| Channel Selectable | 4 Channels |
| Tunable Frequencies | 25kHz Step s |
| Tone Frequency | 32.768kHz |
| Total Harmonic Distortion | <1% @ 1kHz |
| Function | IR sync, Channel scan, Battery indicator |
| Accessory | AC adapter ...1 Microphone holder ...1 Lavalier Microphone ...1 |
| Microphone Element | Dynamic with cardioid pattern |
| RF Carrier Power | 10mW |
| Audio Frequency Response | 50 - 15000Hz |
| Maximum Input Level | -6dBSPL (maximum) |
| Oscillator | PLL synthesizer |
| Battery | 1 AA size alkaline battery, 1.5 V |
| Battery Life | Approx. 10 hours |
| Indication | Battery status LED, 7 segments LED |
| Finish | Resin, coating |
| Dimensions | 62(W) x 100(H) x 25(D) mm (with clip) |
| Weight | approx. 85 g (with battery) |
| Power Source | AC mains (supplied AC-DC adapter must beused) |
| Sensitivity | 10uV at 45dBA S/N |
| Squelch System | Tone SQ, Carrier SQ,Noise SQ |
| Audio Frequency Response | 50 - 15000Hz |
| Audio Output Level (Maximum) | Balanced (XLR socket) : -20dBu Un-balanced (1/4" jack socket) : 10dBu |
| Power Consumption | 11-18 VDC 300mA |
| Dimensions | 215(W) x 39(H) x 102(D) mm (excluding antenna and BNC) |
| Weight | 480g |
Tham khảo:
